Q1,378,650
QuetzalAMENIDADES
ARTAMENTO TIPO "E"
PARTAMENTO TIPO "G"
APARTAMENTO TIPO "I"
DISPONIBILIDAD
No | Nivel | Modelo | Metraje | Dormitorios | Parqueos | Área de Bodega | Precio de Venta |
1 | 4 | E | 84.79 | 3 | 2 | Q 1,401,750.00 | |
2 | 4 | G | 83.04 | 3 | 2 | Q 1,378,650.00 | |
3 | 5 | E | 84.79 | 3 | 2 | Q 1,413,300.00 | |
4 | 6 | E | 84.79 | 3 | 2 | 3.12 | Q 1,456,350.00 |
5 | 6 | I | 81.33 | 3 | 2 | 3.07 | Q 1,409,100.00 |
6 | 7 | E | 84.79 | 3 | 2 | 3.06 | Q 1,467,900.00 |
7 | 7 | I | 81.33 | 3 | 2 | 8.09 | Q 1,436,400.00 |
8 | 8 | E | 84.79 | 3 | 2 | 3.07 | Q 1,479,450.00 |
9 | 8 | I | 81.33 | 3 | 2 | 3.03 | Q 1,432,200.00 |
10 | 9 | E | 84.79 | 3 | 2 | 3.22 | Q 1,491,000.00 |
11 | 9 | I | 81.33 | 3 | 2 | 8.09 | Q 1,599,150.00 |
12 | 10 | E | 84.79 | 3 | 2 | 3.12 | Q 1,515,150.00 |
13 | 10 | I | 81.33 | 3 | 2 | 3.06 | Q 1,465,800.00 |
14 | 11 | E | 84.79 | 3 | 2 | 3.22 | Q 1,527,750.00 |
15 | 11 | I | 81.33 | 3 | 2 | 3.03 | Q 1,478,400.00 |
16 | 12 | E | 84.79 | 3 | 2 | 3.22 | Q 1,550,850.00 |
17 | 12 | I | 81.33 | 3 | 2 | 3.03 | Q 1,500,450.00 |
18 | 13 | E | 84.79 | 3 | 2 | 3.12 | Q 1,562,400.00 |
19 | 13 | I | 81.33 | 3 | 2 | 3.07 | Q 1,512,000.00 |
20 | 14 | E | 84.79 | 3 | 2 | 9.62 | Q 1,603,350.00 |
21 | 14 | I | 81.33 | 3 | 2 | 4.92 | Q 1,551,900.00 |
Nombre:
AN REAL ESTATE
Teléfono Móvil:
+50251723425
Teléfono Fijo:
+50222113576
Email:
contacto@anrealestategt.com